| Lou Lou… In Tokyo | Mamiffer / House of Low Culture / Merzbow | CD + DVD-Video | 5 + 6 | | DYMC-120 | |
| Mare Decendrii | Mamiffer | 2×CD | 5 + 1 | | DYMC-135 | 4988044631359 |
| Attention Please | Boris | CD | 10 | | DYMC-137 | 4988044631373 |
| Heavy Rocks | Boris | CD | 10 | | DYMC-138 | 4988044631380 |
| Ascension | Jesu | 2×CD | 10 + 4 | | DYMC-141 | 4988044631410 |
| Quadruple Single | Big Business | CD | 4 | | DYMC-144 | |
| Roads to Judah | Deafheaven | CD | 8 | | DYMC-149 | 4988044631496 |
| Totem Box | Master Musicians of Bukkake | 4×CD | 7 + 6 + 7 + 9 | | DYMC-154 | 4988044631540 |
| Painted | Narrows | CD | 11 | | DYMC-156 | 4988044631564 |
| Live I - VI | Isis | 6×CD | 4 + 6 + 7 + 7 + 8 + 9 | | DYMC-150 | 4988044631502 |
| Ataraxia / Taraxis | Pelican | CD | 7 | | DYMC-159 | 4988044631595 |
| Damned | Wolfbrigade | CD | 13 | | DYMC-162 | 4988044631625 |
| V | KTL | 2×CD | 5 + 1 | | DYMC-164 | 4988044631649 |
| Posthuman | JK Flesh | 2×CD | 9 + 5 | | DYMC-163 | 4988044631632 |
| Dopesmoker | Sleep | 2×CD | 1 + 2 | | DYMC-165 | 4988044631656 |
| Freak Puke | The Melvins Lite | CD | 10 | | DYMC-7019 | 4988044636194 |
| Kitsune | Marriages | CD | 7 | | DYMC-168 | 4988044631687 |
| Advaitic Songs | Om | CD | 5 | | DYMC-169 | 4988044631694 |
| Black Curtain | Jodis | CD | 6 | | DYMC-174 | 4988044631748 |
| Dagdrøm | Nadja | 2×CD | 4 + 11 | | DYMC-172 | 4988044631724 |
| Temporal | Isis | 3×CD + DVD-Video | 6 + 8 + 5 + 5 | | DYMC-177 | 4988044631779 |
| I.V. | Loma Prieta | CD | 13 | | DYMC-151 | |
| Angels of Darkness, Demons of Light II | Earth | CD | 5 | | DYMC-153 | 4988044631533 |
| No | Old Man Gloom | 2×CD | 9 + 10 | | DYMC-167 | 4988044631670 |
| Christmas | Old Man Gloom | 2×CD | 13 + 8 | | DYMC-183 | 4988044631830 |
| Worship Is the Cleansing of the Imagination | JK Flesh / Prurient | CD | 9 | | DYMC-179 | 4988044631793 |
| Meditations in B | Old Man Gloom | CD | 15 | | DYMC-180 | 4988044631809 |
| Seminar II: The Holy Rites of Primitivism Regressionism | Old Man Gloom | CD | 20 | | DYMC-181 | |
| Seminar III: Zozobra | Old Man Gloom | CD | 4 | | DYMC-182 | 4988044631823 |
| Bodycage | Nadja | 2×CD | 3 + 2 | | DYMC-186 | 4988044631861 |
| The Bungled & The Botched | Nadja | 2×CD | 2 + 2 | | DYMC-187 | 4988044631878 |
| präparat | boris | 12" Vinyl | 11 | | DYMV-995 | 4988044638105 |
| Ensemble Pearl | Ensemble Pearl | 2×CD | 6 + 7 | | DYMC-185 | 4988044631854 |
| 目をそらした瞬間 –the thing which solomon overlooked– chronicle | boris | 4×CD | 3 + 4 + 4 + 7 | | DYMC188 | 4988044631885 |
| vein | boris | 2×8cm CD | 11 + 1 | | DYMC-189 | 4988044631892 |
| Teethed Glory & Injury | Altar of Plagues | 2×CD | 9 + 3 | | DYMC-194 | 4988044619173 |
| Caring and Killing | Converge | CD | 16 | | DYMC-195 | 4988044619593 |
| Sunbather | Deafheaven | CD | 8 | | DYMC-196 | 4988044619807 |
| Bosnian Rainbows | Bosnian Rainbows | CD | 12 | | DYMC-198 | 4988044619821 |
| Blood! | Bl'ast! | CD | 13 | | DYMC-202 | 4988044001893 |
| Everyday I Get Closer to the Light From Which I Came | Jesu | 2×CD | 5 + 2 | | DYMC-201 | 4988044001886 |
| 刻光 | heaven in her arms & COHOL | CD | 6 | | DYMC - 203 | 4988044001992 |
| Pain Is Beauty | Chelsea Wolfe | CD | 13 | | DYMC-205 | 4988044002104 |
| Forever Becoming | Pelican | 2×CD | 8 + 3 | | DYMC-206 | 4988044002111 |
| Helium Head | Mutoid Man | CD | 8 | | DYMC-210 | 4988044005303 |
| Terrestrials | Sunn O))) & Ulver | 2×CD | 3 + 2 | | DYMC-211 | 4988044007390 |
| Tocsin | Year of No Light | 2×CD | 5 + 3 | | DYMC-212 | 4988044007406 |
| Longhena | GridLink | CD | 28 | | DYMC-213 | 4988044007413 |
| Archive I | Boris | 3×CD | 8 + 3 + 2 | | DYMC-215 | |
| Archive II | Boris | 3×CD | 9 + 11 + 10 | | DYMC216 | |
| Archive II | Boris | 3×CD | 9 + 11 + 10 | | DYMC216 | |
| präparat | boris | 12" Vinyl | 11 | | DYMV-9952 | 4988044010390 |
| Hubardo | Kayo Dot | 2×CD | 6 + 5 | | DYMC-218 | 4988044010406 |
| The Serpent & the Sphere | Agalloch | CD | 11 | | DYMC-221 | 4988044010437 |
| Decline & Fall | Godflesh | CD | 6 | | DYMC-222 | 4988044011212 |
| Noise | Boris | 2×12" Vinyl | 5 + 3 | | DYMV-994 | 4988044011250 |
| Celestite | Wolves in the Throne Room | CD | 5 | | DYMC-225 | 4988044011816 |
| Shade Themes From Kairos | Ambarchi / O’Malley / Dunn | 2×CD | 5 + 11 | | DYMC-226 | 4988044011823 |
| Primitive and Deadly | Earth | CD | 6 | | DYMC-228 | 4988044012554 |
| Flower | Swarrrm | CD | 12 | | DYMC-231 | |
| MAMA | Endon | CD | 6 | | DYMC-234 | 4988044012615 |
| Statu Nascendi | Mamiffer | 2×CD | 4 + 3 | | DYMC-235 | |
| The Ape of God | Old Man Gloom | CD | 8 | | DYMC-236 | 4988044013988 |
| The Ape of God | Old Man Gloom | CD | 4 | | DYMC-237 | 4988044013995 |
| ANTEMASQUE | ANTEMASQUE | CD | 11 | | DYMC-232 | 4988044012592 |
| Full of Hell · Merzbow | Full of Hell · Merzbow | 2×CD | 11 + 12 | | DYMC-239 | 4988044015333 |
| Foundations of Burden | Pallbearer | 2×CD | 6 + 3 | | DYMC 227 | 4988044012547 |
| Far West | Master Musicians of Bukkake | 2×CD | 8 + 6 | | DYMC-214 | 4988044007420 |
| Released From Love / You, Whom I Have Always Hated | The Body & Thou | CD | 11 | | DYMC-243 | 4988044015821 |
| The Deal | SUMAC | CD | 7 | | DYMC-242 | 4988044015814 |
| Salome | Marriages | CD | 10 | | DYMC-246 | 4988044016897 |
| Black Age Blues | Goatsnake | CD | 10 | | DYMC-247 | 4988044017870 |
| Abyss | Chelsea Wolfe | CD | 12 | | DYMC-252 | 4988044018716 |
| Bodies | Endon | CD | 8 | | DYMC-240 | 4988044019539 |
| Scent | Nepenthes | CD | 5 | | DYMC-256 | 4988044019690 |
| Kannon | Sunn O))) | 2×CD | 3 + 2 | | DYMC-250 | 4988044017900 |
| The Ark Work | Liturgy | CD | 11 | | DYMC-244 | 4988044016873 |
| Gensho | Boris with Merzbow | 4×CD | 9 + 4 + 8 + 4 | | DYMC-260 | 4988044021273 |
| 現象 -Gensho- | Boris with Merzbow | 4×CD | 9 + 4 + 8 + 4 | | DYMC-260 | 4988044021273 |
| Mr. Shortkill | Boris | 12" Vinyl | 3 | | DYMV-990 | 4988044023000 |
| Mr. Shortkill | Boris | 12" Vinyl | 3 | | DYMV-990 | 4988044023000 |
| The World Unseen | Mamiffer | 2×CD | 8 + 3 | | DYMC-255 | |
| Arktika + The Cliff | Pelican | 2×CD | 8 + 5 | | DYMC-245, R-1530686DE/1530687DE | 4988044016880 |
| What One Becomes | SUMAC | CD | 6 | | DYMC-265 | 4988044024472 |
| For This We Fought the Battle of Ages | SubRosa | CD | 7 | | DYMC-269 | 4988044025608 |
| EROS | BORIS + ENDON | 12" Vinyl | 5 | | DYMV-989 | 4988044026674 |
| Borders | Emptyset | CD | 12 | | DYMC-273 | 4988044029064 |
| Through the Mirror | Endon | CD | 8 | | DYMC-275 | 4988044029088 |
| Through the Mirror (Remix EP) | Endon | CD | 2 | | DYMR-6 | [none] |
| 白暈 | heaven in her arms | CD | 7 | | DYMC-278 | 4988044029712 |
| Godless Prophets & The Migrant Flora | Darkest Hour | CD | 14 | | DYMC276 | 4988044029699 |
| Trumpeting Ecstasy | Full of Hell | CD | 15 | | DYMC-281 | 4988044031128 |
| War Moans | Mutoid Man | CD | 14 | | DYMC-283 | 4988044032101 |
| DEAR | Boris | 2×CD | 10 + 3 | | DYMC-300 | 4988044033337 |
| Dear | Boris | Digital Media | 13 | | | [none] |
| Hiss Spun | Chelsea Wolfe | CD | 13 | | DYMC-287 | 4988044033665 |
| Confusion | Nepenthes | CD | 6 | | DYMC-290 | 4988044035324 |
| Post Self | Godflesh | CD | 13 | | DYMC-292 | 4988044036222 |
| Nine Cocoons Of Dens To F | Coffins / Second to None | CD | 4 | - JP2018-02-21
- CA2019-06-07
- US2019-06-07
| DYMC-293 | [none] |
| Beacon of Faith | Baptists | CD | 17 | | DYMC-297 | 4988044038721 |